Basic Information
| Feature | Specification | 
|---|---|
| Screen Size | 23.8″ | 
| Panel Type | IPS | 
| Color Depth | 16.7M colors | 
| Pixel Pitch | 0.2745 mm x 0.2745 mm | 
| Aspect Ratio | 16:9 | 
| Resolution | 1920 x 1080 | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 1000:1 | 
| Dynamic Contrast Ratio (DFC) | 5M:1 | 
| Response Time (GTG) | 5ms | 
| Viewing Angle (CR≥10) | 178° / 178° | 
| Lamp Quantity | White LED 2ch | 
| Inverter | Without | 
| Surface Treatment | Hard Coating (3H) | 
Inputs / Outputs
| Port Type | Availability | 
|---|---|
| Signal Input Location | Back | 
| D-Sub | Yes | 
| DVI-D | Yes | 
| HDMI | Yes | 
| Headphone Out | Yes | 
Power
| Feature | Specification | 
|---|---|
| Power Type | Adapter | 
| Input Voltage | 100–240V | 
| Power Consumption (Typical) | 27W | 
| Power Save / Sleep Mode (Max) | < 0.3W | 
| DC Off (Max) | < 0.3W | 
Frequency
| Signal Type | Horizontal Freq. (kHz) | Vertical Freq. (Hz) | 
|---|---|---|
| Analog | 30–83 | 56–75 | 
| Digital | 30–83 | 56–75 | 
| HDMI | 30–83 | 56–61 | 
Resolution Support
| Source Type | Max Resolution | 
|---|---|
| Analog (PC) | 1920 x 1080 | 
| Digital (PC) | 1920 x 1080 | 
| HDMI (Video) | 1920 x 1080 | 
Control Keys
| Feature | Specification | 
|---|---|
| Key Location | Bottom | 
| Number of Keys (incl. Power) | 6 | 
| Key Type | Tact | 
| LED (On Mode) | Red | 
| LED (Power Save Mode) | Blinking | 
On-Screen Display (OSD)
| Feature | Specification | 
|---|---|
| Number of Languages | 17 | 
| Language Support | English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese (Brazil), Hindi | 
Special Features
| Feature | Availability | 
|---|---|
| Picture Mode | PC (Custom, Text, Photo, Cinema, Game); AV (Custom, Vivid1, Vivid2, Standard, Cinema) | 
| ez-Zooming | Wide / Original | 
| PC | Yes | 
| DDC/CI | Yes | 
| Video | Yes | 
| HDCP | Yes | 
| Intelligent Auto | Yes | 
| Plug & Play | Yes | 
| Dual Package | Yes | 
| Dual Smart Solution | Yes | 
| Overdrive (OD) | Middle (High: 5ms / Mid: 7ms / Low: 9ms) | 
Mechanics
| Part | Color / Design | 
|---|---|
| Front Color | Black (High Glossy) | 
| Back Cover Color | Black Pattern Texture | 
| Stand Color | Black (High Glossy) | 
| Base Color | Top: Hairline / Side: Black High Glossy | 
| Base Detachable | Yes | 
| Tilt | -5° (±3°) to +20° (+5°/−0°) | 
Dimensions (W x D x H mm)
| Configuration | Dimensions | 
|---|---|
| With Stand | 567 x 181 x 416 | 
| Without Stand | 567 x 59 x 344 | 
| Wall Mount | VESA Compatible (100 x 100 mm) | 
Weight (kg)
| Configuration | Weight | 
|---|---|
| Set with Stand | 3.3 kg | 
| Set without Stand | 3.1 kg | 
Standards / Certifications
| Standard | Available | 
|---|---|
| TCO 6.0 | Yes | 
| UL (cUL) | Yes | 
| FCC-B, CE | Yes | 
| TUV-GS | Yes | 
| EPA | Yes | 
Accessories
| Accessory | Included | 
|---|---|
| Power Cord | Yes | 
| D-Sub | Yes | 
| DVI-D | Yes | 







Reviews
There are no reviews yet.