3 Month Warranty
| Category | Feature | Specification | 
|---|---|---|
| General | Model Name | 24B2XH | 
| Panel | 23.8″ (IPS) | |
| Pixel Pitch | 0.2745 (H) × 0.2745 (V) mm | |
| Effective Viewing Area | 527.04 (H) × 296.46 (V) mm | |
| Display | Brightness (Typical) | 250 cd/m² | 
| Contrast Ratio | 1000:1 (Typical), 20M:1 (DCR) | |
| Response Time | 8ms (GtG BW) | |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) | |
| Color Gamut | NTSC 90% (CIE1976) / sRGB 106% (CIE1931) | |
| Color Accuracy | – | |
| Optimum Resolution | 1920 × 1080 @ 75Hz (HDMI), 1920 × 1080 @ 60Hz (VGA) | |
| Display Colors | 16.7 Million | |
| Connectivity | Signal Input | VGA × 1, HDMI 1.4 × 1 | 
| HDCP Version | – | |
| USB Hub | N/A | |
| Audio | Speakers | N/A | 
| Line In & Earphone | – | |
| Power | Power Supply | 19V DC, 1.31A | 
| Power Consumption (Typical) | 19W | |
| Ergonomics | Adjustable Stand | Tilt: -3.5° ~ 19° | 
| Wall Mount | 100mm × 100mm | |
| Dimensions | Without Stand (W×H×D) | 539.47 × 320.94 × 37.6 mm | 
| With Stand (W×H×D) | 539.47 × 418.35 × 170.94 mm | |
| Weight | Without Stand | 2.47 kg | 
| With Stand | 2.7 kg | |
| Design | Cabinet Color | Black | 
| Compliance | Regulatory Approvals | BSMI / CE / FCC | 







Reviews
There are no reviews yet.