3 Year Warranty
| Details | |
|---|---|
| Storage Capacity | 512GB |
| Form Factor | M.2 2280 |
| Protocol | NVMe |
| Supported PCIe Version | PCIe 3.0 |
| Max Sequential Read Speed | 2500 MB/s |
| Max Sequential Write Speed | 1025 MB/s |
| Actual Read Speed | 2,500 MB/s |
| Actual Write Speed | 1,800 MB/s |
| Max Random 4K Read (IOPS) | 55K |
| Max Random 4K Write (IOPS) | 225K |
| Max Read IOPS | 90K |
| Max Write IOPS | 320K |
| NAND Flash Type | 3D NAND |
| Endurance (TBW) | 170 TB |
| MTBF | 1,500,000 hours |
| Storage TDP | 1.6W |
| Power Consumption | 2.2W |
| Operating Temperature | 0–70°C |
| Product Weight | 7g |







Reviews
There are no reviews yet.