2 Years Warranty
| Details | |
|---|---|
| Model | CS-HB90x/SP-R100 (4MP + 4MP W4GA) |
| Image Sensor | 1/2.8” 4MP Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens (Top) | 2.8mm @ F1.2 – Diagonal 122°, Horizontal 105°, Vertical 58° |
| Lens (Bottom) | 6mm @ F1.2 – Diagonal 65°, Horizontal 56°, Vertical 30° |
| PT Angle (Top Lens) | Pan: 220°, Tilt: 10° |
| PT Angle (Bottom Lens) | Pan: 324°, Tilt: 90° |
| Minimum Illumination | 0.01 Lux @(F1.2, AGC ON), 0 Lux with IR |
| Day & Night | IR-cut filter with auto switch |
| DNR | 3D DNR |
| Night Vision Distance | Up to 35 m (when both lenses face same direction) |
Video & Audio
| Feature | Specification |
|---|---|
| Max Resolution | 2K+ (2560 × 1440) |
| Frame Rate | Max. 15 fps (Self-adaptive) |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | Quad HD / HD / Standard / Adaptive |
| Audio Bit Rate | Self-adaptive |
| Max Bitrate | 2 Mbps (Total) |
Network & Connectivity
| Feature | Specification |
|---|---|
| Wi-Fi Standards | IEEE 802.11 b/g/n/ax |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | 20 MHz |
| Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | Up to 114 Mbps (Wi-Fi 6) |
| Wi-Fi Pairing | AP pairing |
| Minimum Network Speed | 4 Mbps |
| Bluetooth | Supported |
| 4G LTE Bands | IN: B1/B3/B5/B8, B34/B38/B39/B40/B41 EU: B1/B3/B5/B7/B8/B20/B28 LA: B2/B3/B4/B5/B7/B8/B28/B66 |
Smart Functions
| Feature | Support |
|---|---|
| AI Human Detection | Yes |
| AI Vehicle Detection | Yes |
| Auto Tracking | Supported |
| Custom Alert Area | Supported |
| Two-Way Talk | Supported |
| General Functions | Anti-Flicker, Dual-Stream, Heartbeat, Password Protection, Watermark |
Storage
| Type | Details |
|---|---|
| Local Storage | microSD card up to 512 GB |
| Cloud Storage | EZVIZ CloudPlay (Subscription required) |
Power & Environment
| Feature | Specification |
|---|---|
| Operating Temperature | -20°C to 50°C |
| Humidity | ≤95% (non-condensing) |
| Battery Capacity | 10,400 mAh |
| IP Rating | IP65 |
| Power Supply | DC 5V / 2A (Adapter sold separately) |
| Power Consumption | Max. 10 W |
Physical Details
| Item | Specification |
|---|---|
| Camera Dimensions | 135 × 145 × 229.5 mm |
| Package Dimensions | 300 × 204 × 175 mm |
| Weight (Camera) | 862 g |
| Weight (Solar Panel) | 428 g |
| Total Package Weight | 1902 g |
Solar Panel Specifications (8W)
| Feature | Specification |
|---|---|
| Model | CS-PSP8-R100-3M |
| Max Power Output | 8 W ± 5% |
| Power Voltage | 5.4 V ± 5% |
| Power Current | 1.48 A ± 5% |
| Open Circuit Voltage | 6.8 V ± 5% |
| Short Circuit Current | 1.64 A ± 5% |
| Connector Type | Type-C |
| Solar Cell Efficiency | ≥22% |
| Solar Cell Type | Monocrystalline |
| Cable Length | 3 meters |
| IP Rating | IP65 |
| Operating Temperature | -20°C to 60°C |
| Solar Panel Dimensions | 267.3 × 186.5 × 17.5 mm |
| Solar Panel Weight | 428 g |
In the Box
-
HB90x Dual 4G Camera
-
8W Solar Panel
-
Drilling Template
-
Adjustable Mounting Bracket
-
Screw Kit × 2
-
Power Cable
-
Regulatory Information × 4
-
Quick Start Guide × 2
Certifications
| Certifications |
|---|
| CE / REACH / WEEE / RoHS |




Reviews
There are no reviews yet.