| General |  | 
| Functions | Print, Scan, Copy, Wifi | 
| Printer Type | Inkjet with integrated, refillable ink tank system | 
| Connectivity | Hi-Speed USB 2.0, Wi-Fi, Wi-Fi Direct | 
| Mobile Printing | Brother iPrint&Scan, Mopria, AirPrint | 
| Display | LED display with cursor & one-touch copy shortcut | 
| Memory | 64 MB | 
| Dimensions (W × D × H) | 435 × 359 × 159 mm | 
| Weight | 6.4 kg | 
| Printing |  | 
| Print Speed (ISO) | Up to 16 ipm (Mono), Up to 9 ipm (Color) | 
| Print Resolution | Up to 1200 × 6000 dpi (Windows®) | 
| Borderless Printing | Supported (A4, photo sizes) | 
| First Print Out Time | 6.5 sec (Mono), 10 sec (Color) | 
| Ink Yield | Up to 7,500 pages (Black), 5,000 pages (Color) | 
| Paper Handling |  | 
| Input Capacity | 150 sheets (80 gsm) | 
| Manual Feed Slot | 1 sheet | 
| Output Capacity | 50 sheets (80 gsm) | 
| Supported Paper Types | Plain, Inkjet, Glossy, Recycled | 
| Supported Paper Sizes | A4, Letter, A5, A6, Photo, Envelopes | 
| Copying |  | 
| Copy Resolution | Up to 1200 × 1800 dpi | 
| Multi-Copy | Up to 99 pages | 
| Enlarge/Reduce | 25% – 400% | 
| Modes | Monochrome & Color | 
| Scanning |  | 
| Optical Resolution | Up to 1200 × 2400 dpi | 
| Interpolated Resolution | Up to 19200 × 19200 dpi | 
| Color Depth | 30-bit input / 24-bit output | 
| Grayscale | 10-bit input / 8-bit output | 
| Ink System |  | 
| Black Ink | BTD60BK (Ultra High Yield) | 
| Color Ink | BT5000C / BT5000M / BT5000Y | 
| Compatibility |  | 
| Windows | Windows 7 SP1 & newer | 
| macOS | macOS v10.13.6 & newer (separate driver required) | 
 
Reviews
There are no reviews yet.