| Display | Display Size | 23 inches | 
|  | Aspect Ratio | Widescreen (16:9) | 
|  | Native Resolution | 1920 x 1080 | 
|  | Pixel Pitch | 0.265 mm | 
|  | Brightness | 250 cd/m² | 
|  | Contrast Ratio (Static) | 1000:1 | 
|  | Contrast Ratio (Dynamic) | 1,000,000:1 | 
|  | Viewing Angle | 170° horizontal / 160° vertical | 
| Ergonomics | Tilt | -5° to +30° | 
|  | Swivel | ±360° | 
|  | Pivot Rotation | 90° | 
| Display Features |  | Anti-static, Anti-glare, Asset Control, Language selection, | 
|  |  | Plug and Play, User programmable, On-screen controls, LED Backlight | 
| Security | Physical Security | Security Lock-Ready | 
| Ports & Connectivity | USB Hub | 2-Port USB Hub | 
| Dimensions & Weight | Without Stand (W x D x H) | 21.69 x 1.95 x 13.16 in | 
|  | With Stand (W x D x H) | 21.71 x 9.82 x 13.82 in | 
|  | Weight | 15.00 lb | 
| Power | Input Voltage | 100 to 240 VAC | 
|  | Power Consumption (Typical / Max) | 33W / 41.5W | 
| Environmental | Operating Temperature Range | 5 to 35°C (41 to 95°F) | 
|  | Operating Humidity Range | 20% to 80% RH | 
| Certifications |  | TCO Certified, VCCI, KC, CECP, FCC, CE, BSMI, ISC, C-Tick, Gost, | 
|  |  | E-Standby, RoHS, WEEE, ETL, CCC, NOM, KCC, TUV, Microsoft WHQL, | 
|  |  | China Energy Label Grade 1 | 
| Warranty |  | 3 Month | 
|  |  |  | 
 
Reviews
There are no reviews yet.