Panel
| Feature | Specification |
|---|---|
| Screen Size | 24″ Class (23.8″ / 60.4 cm) |
| Panel Technology | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 5ms (G to G) |
| Viewing Angle (H x V) | 178° x 178° |
| Colour Depth | 16.7M colours |
| Colour Gamut | 72% |
| Surface Treatment | Anti-Glare, 3H |
Power
| Feature | Specification |
|---|---|
| Power Supply | 100-240V~, 50/60Hz |
| Power Consumption | 26W |
| Typical / Smart Energy Saving On | Under 0.3W |
| Power Off | Under 0.3W |
| Power Type | Adapter |
Standard (Certification)
| Feature | Specification |
|---|---|
| Comparative Energy Consumption | 103 kWh/year |
| Star Rating | 4 Stars |
| Active Standby | 0.3W |
| Safety Certifications | TCO (6.0), UL (cUL), TUV-TYPE |
| EMC Compliance | FCC-B, CE, C-tick, ErP, EPEAT |






Reviews
There are no reviews yet.