General
| Feature | Specification |
|---|---|
| Screen Size (inches) | 27 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Brightness (cd/m²) | 200 |
| Contrast Ratio | 5,000,000:1 |
| Response Time (ms) | 5 |
| Viewing Angle (°) | 178° / 178° (CR≥10) |
| Colour Depth | 16.7M colours |
| Pixel Pitch (mm) | 0.3114 x 0.3114 |
| Colour Gamut | 68% (CIE1976) |
| Surface Treatment | Anti-Glare, 3H |
Input/Output
| Port | Availability |
|---|---|
| D-Sub | Yes |
| DVI-D | Yes |
| HDMI | Yes |
| Audio Output | Headphone Out |
Features
| Feature | Availability |
|---|---|
| DDC/CI | Yes |
| HDCP | Yes |
| Intelligent Auto | Yes |
| Plug & Play | Yes |
| Response Time Control | Yes |
| Key Lock | Yes |
Special Features
| Feature | Availability |
|---|---|
| Dual Smart Solution | Yes |
| Six Axis Control | Yes |
| Colour Wizard | Yes |
| Automatic Standby | Yes |
Stand
| Feature | Specification |
|---|---|
| Base Detachable | Yes |
| Tilt (Angle) | -5º ~ 20º |
Certifications & Mounting
| Certification | Available |
|---|---|
| UL (cUL) | Yes |
| TUV-Type | Yes |
| FCC-B, CE | Yes |
| VESA Mounting | Not specified |
Power
| Feature | Specification |
|---|---|
| Type / Input | Adapter / 100~240V |
| Consumption Normal On (Typ.) | 32W |
| Normal On (EPA) | 27W |
| Power Save/Sleep Mode (Max) | 0.3W |
| DC Off (Max) | 0.3W |
Dimensions (W x D x H mm)
| Configuration | Dimensions |
|---|---|
| Set (with Stand) | 641 x 212 x 488 |
| Set (without Stand) | 641 x 47 x 392 |
| Box Dimension | 713 x 132 x 468 |
Weight (kg)
| Configuration | Weight |
|---|---|
| Set with Stand | 4.8 kg |
| Set without Stand | 4.5 kg |
| Shipping Weight | 5.9 kg |
Accessories
| Accessory | Included/Optional |
|---|---|
| Power Cord | Yes |
| D-Sub | Option |
| DVI-D | Option |
| HDMI | Option |






Reviews
There are no reviews yet.