Display
| Feature | Specification |
|---|---|
| Display Diagonal | 68.6 cm (27″) |
| Display Resolution | 1920 x 1080 pixels |
| Native Aspect Ratio | 16:9 |
| Touchscreen | No |
| Display Brightness (Typical) | 300 cd/m² |
| Response Time | 2 ms |
| Aspect Ratio | 16:9 |
| Contrast Ratio (Typical) | 1000:1 |
| Contrast Ratio (Dynamic) | 5,000,000:1 |
| Viewing Angle (Horizontal) | 170° |
| Viewing Angle (Vertical) | 160° |
| Display Number of Colours | 16.78 million colours |
| Pixel Pitch | 0.311 x 0.311 mm |
| Digital Horizontal Frequency | 30 – 75 kHz |
| Digital Vertical Frequency | 56 – 61 Hz |
| Sync-on-Green (SOG) | Yes |
| 3D Support | No |
| Separate H/V Sync | Yes |
| Composite Sync | Yes |
Performance
| Feature | Specification |
|---|---|
| Mac Operating Systems Supported | Yes |
Multimedia
| Feature | Specification |
|---|---|
| Built-in Speaker(s) | No |
| Built-in Camera | No |
Ports & Interfaces
| Feature | Specification |
|---|---|
| VGA (D-Sub) Ports Quantity | 1 |
| HDMI Ports Quantity | 1 |
Ergonomics
| Feature | Specification |
|---|---|
| Cable Lock Slot | Yes |
| Plug and Play | Yes |
Power
| Feature | Specification |
|---|---|
| Power Consumption (Typical) | 29 W |
| Power Consumption (Standby) | 0.5 W |
Weight & Dimensions
| Feature | With Stand | Without Stand |
|---|---|---|
| Width | 654 mm | 654 mm |
| Depth | 249.2 mm | 60.3 mm |
| Height | 483 mm | 405.6 mm |
| Weight | — | 4.8 kg |
Packaging Data
| Feature | Specification |
|---|---|
| Package Width | 792 mm |
| Package Depth | 130 mm |
| Package Height | 491 mm |
| Package Weight | 6.7 kg |
Packaging Content
| Item | Included |
|---|---|
| Cables Included | AC, VGA |
| Manual | Yes |
Sustainability
| Feature | Specification |
|---|---|
| Sustainability Certificates | ENERGY STAR |
Other Features
| Feature | Specification |
|---|---|
| TV Tuner Integrated | No |
| Energy Efficiency Class (Old) | A |
| Compliance Standards | CE, ISO 13406/2 |






Reviews
There are no reviews yet.