Feature | Specification | |
---|---|---|
Manufacturer Info | Manufacturing Company | Daewon CTS |
Registration Date | April 2022 | |
Display | Screen Size | 60.04 cm (24 inches) |
Resolution | 1920 x 1080 (FHD) | |
Max Refresh Rate | 75Hz | |
Panel Type | VA, Plane | |
Aspect Ratio | 16:9 (Wide) | |
Viewing Angle | Wide viewing angle | |
Pixel Pitch | 0.2745 mm | |
Response Time | 5ms (GTG OD) | |
Brightness | 250 cd/m² | |
Contrast Ratio (Static) | 4,000:1 | |
Dynamic Contrast Ratio | 50,000,000:1 | |
NTSC Coverage | 72% | |
Eye Protection | Flicker Free | Yes |
Blue Light Blocking | Yes | |
Anti-Glare | Yes (listed twice) | |
Audio | Speaker | Yes |
Headphone Out | Yes | |
Convenience Features | HDCP Support | Yes |
Zero Defect Policy | Yes | |
Stand & Mounting | Tilt Function | Yes (Up and Down) |
VESA Mount | 75 x 75 mm | |
Power | Power Consumption | 21W |
Standby Power | 0.3W | |
Dimensions & Weight | Size (W x H x D) | 537 x 411 x 198 mm |
Weight | 2.8 kg | |
Gaming Features | Adaptive Sync | Yes |
Connectivity | HDMI | Yes |
D-Sub | Yes | |
Number of HDMI Ports | 1 |
Reviews
There are no reviews yet.