Type | CCTV Monitor |
Model | DHI-LM20-A202S |
Display – Panel Type | TN |
Display – Panel Size | 19.5″ |
Display – Resolution | 1600 x 900 at 60 Hz |
Display – Refresh Rate | 75 Hz (Max) |
Display – Viewing Angle | 90°(H)/65°(V) |
Display – Aspect Ratio | 16:9 |
Display – Brightness | 250nits |
Display – Contrast Ratio | 606:1 |
Display – Colour Support | 16.7M (6bit+FRC) |
Display – Response Time | 5 ms |
Touch Display | NO |
Curved Screen | NO |
Input Connectors | VGA(D-Sub) × 1, Audio In x 1, HDMI × 1 |
Environmental Standards / Compliant Standards | VESA 100×100mm |
Sensors | NO |
Speakers | YES, Speaker 1W*2 |
Microphone | NO |
Compatible With | CCTV Video recorders, and Desktops |
Power Consumption Operational | 22W(Standard) |
Power Consumption Standby | ≤0.5W(Standby) |
Color | Black |
Dimensions | 464.8×283.5×48.3mm |
Weight | 2.1kg (Net) |
Additional Accessories | HDMI Cable, Power Adapter, Base |
Reviews
There are no reviews yet.