Monitor Specifications
Picture Quality
Feature | Specification |
---|---|
Aspect Ratio | 16:9 |
Brightness (Typical, Minimum) | 250 cd/m² (Typ.), 200 cd/m² (Min.) |
Color Depth | 167 |
Color Gamut (Typ.) | NTSC 72% (CIE1931) |
Contrast Ratio (DFC) | 1000:1 (Typ.) |
Display Type | IPS |
Pixel Pitch | 0.3114 x 0.3114 mm |
Refresh Rate | 75Hz |
Resolution | 1920 x 1080 |
Response Time | 5ms (Faster) |
Screen Size | 27″ |
Surface Treatment | 3H, Anti-Glare |
Viewing Angle | 178°/178° |
Special Features
Feature | Available |
---|---|
Adaptive Sync | Radeon FreeSync™ |
Auto Adjustment (D-sub Only) | Yes |
Automatic Standby | Yes |
Black Level | Yes |
Black Stabilizer® | Yes |
Color Temperature | Yes |
Crosshair® | Yes |
DAS Mode | Yes |
DDC/CI | Yes |
DFC | Yes |
Flicker Safe | Yes |
Gamma Control | Yes |
HDCP | Yes |
OnScreen Control (OSC) | Yes |
OSD Lock | Yes |
Plug & Play | Yes |
R/G/B Color Control | Yes |
Ratio | Original, Wide |
Response Time Control | Yes |
Smart Energy Saving | Yes |
Super Resolution+ | Yes |
Standard Certifications
Certification | Available |
---|---|
ErP | Yes |
FCC-B, CE | Yes |
TUV-Type | Yes |
UL(cUL) | Yes |
VCCI | Yes |
Windows 10 | Yes |
Input/Output
Port | Available |
---|---|
D-Sub | Yes |
HDMI | Yes |
Headphone Out | Yes |
Stand
Feature | Specification |
---|---|
Detachable Base | Yes |
Tilt (Angle) | -5° to 20° |
Wall Mount Size | 100 x 100 mm |
Power
Feature | Specification |
---|---|
DC Off (Max) | Under 0.3W |
Input | 100-240 Vac, 50/60 Hz |
Normal On (Typ.) | 28W |
Output | 19V / 1.3A |
Power Save/Sleep Mode (Max) | Under 0.3W |
Type | Adapter |
Dimensions/Weights
Configuration | Dimensions (WxHxD) / Weight |
---|---|
Shipping | 27.9″ x 18.1″ x 6.3″ / 13.4 lbs |
With Stand | 24.6″ x 18.5″ x 8″ / 10.1 lbs |
Without Stand | 24.6″ x 14.8″ x 1.7″ / 9.3 lbs |
Cabinet/Accessories
Item | Included |
---|---|
Easy Setup Guide | Yes |
HDMI Cable | Yes |
Manual | Yes |
Power Cord | Yes |
S/W Install CD | Yes |
6 MONTH WARRANTY
Reviews
There are no reviews yet.