Feature | Specification | |
---|---|---|
FEATURE | Screen Size | 23″ |
Panel Type | IPS – LED | |
Color Gamut | 72% | |
Color Depth | 16.7M colors | |
Pixel Pitch (mm) | 0.265(H) × 0.265(V) | |
Aspect Ratio | 16:9 | |
Resolution | 1920 × 1080 | |
Brightness | 250 cd/m² | |
Contrast Ratio | 1000:1 | |
Contrast Ratio (DFC) | 5M:1 | |
Response Time | 14ms | |
Response Time (GTG) | 5ms | |
Viewing Angle | 178° / 178° | |
Surface Treatment | Hard coating (3H), Anti-glare | |
INPUTS/OUTPUTS | D-Sub | Yes |
HDMI | Yes (HDMI 1, HDMI2/MHL) | |
Headphone Out | Yes | |
Others | MHL (Mobile) | |
POWER | Power Type | Adapter |
Input Voltage | 100-240V | |
Power Consumption (Typical) | 29W | |
Power Save/Sleep Mode | D-Sub, HDMI1: 0.5W / HDMI2 (MHL): 0.7W | |
DC Off (Max) | D-Sub, HDMI1: 0.3W / HDMI2 (MHL): 0.7W | |
SPECIAL FEATURES | DDC/CI | Yes |
HDCP | Yes | |
Intelligent Auto | Yes | |
Plug & Play | Yes | |
RTC | Yes | |
MECHANIC | Front Color | Black Hair Line |
Back Cover Color | Black Glossy | |
Stand Color | Silver Spray | |
Base Color | Black Spin | |
Other Finish | Black Glossy | |
Base Detachable | Yes | |
Tilt | -5° (front) ~ +20° (rear) | |
DIMENSIONS (mm) | With Stand | 533 × 151.1 × 399.2 |
Without Stand | 533 × 30.6 × 321.4 | |
Wall Mount | N/A | |
WEIGHT (kg) | With Stand | 3.57 |
Without Stand | 2.5 | |
STANDARDS | UL (cUL) | Yes |
TUV-TYPE | Yes | |
FCC-B, CE | Yes | |
EPA | Yes | |
ACCESSORIES | D-Sub Cable | Yes |
Others | MHL Cable |
Reviews
There are no reviews yet.